Effective February 1, 2024
Annual License Fee - Risk Category X (low) | $350 | $30 For-profit $5 Non-profit | $380 For-profit entity $355 Non-profit entity |
Annual License Fee - Risk Category Y (medium) | $400 | $30 For-profit $5 Non-profit | $430 For-profit entity $405 Non-profit entity |
Annual License Fee - Risk Category Z (high) | $650 | $30 For-profit $5 Non-profit | $680 For-profit entity $655 Non-profit entity |
Temporary Food Services | |||
Temporary Food License - Risk Category X | $65 | $9 For-profit $5 Non-profit | $74 For-profit entity $70 Non-profit entity |
Temporary Food License - Risk Categories Y & Z | $85 | $9 For-profit $5 Non-profit | $94 For-profit entity $90 Non-profit entity |
Same Day license fee for Temporary Food - Fees Doubled (License issued same day versus closure order. Establishment previously notified of license requirement) | X - $130 Y & Z - $170 | $9 For-profit $5 Non-profit | X - $139 For-profit entity $135 Non-profit entity Y & Z- $179 For-profit entity $175 Non-profit entity |
Four or more temporary food licenses per year: | $100 surcharge | ||
Temporary Food License - Meets low risk protocol | $25 | $9 For-profit $5 Non-profit | $34 For-profit $30 Non-profit |
Less than 5 days notice for a temporary food license event: Add 50% to WUPHD fee | |||
TFU Fees | |||
TFU License Fee | $170 | $44 For-profit $5 Non-profit | $214 For-profit $175 Non-profit |
Mobile License Fee | $100 | $30 For-profit $5 Non-profit | $130 For-profit $105 Non-profit |
TFU/Mobile Inspection (2 per license year/TFU, 1 per license year/Mobile) (State mandated fees by MDARD) | $90 ea. | ||
TFU Inspection - No Show Fee | $50 | ||
TFU Requested Inspection (Less than 4 days Notice of Intent to Operate - Add 50%) | $135 | ||
Fine for not obtaining operational inspections (during operational season) by Nov 1st in addition to inspection fee | $90 | ||
Plan Review Fees | |||
Plan Review - TFU/Mobile Unit | $250 | ||
Plan Review - Menu Risk Categories Y & Z (medium & high) | $650 | ||
Add 50% if plan review follows a Stop Work Order | |||
Plan Review - Menu Risk Category X (low) | $350 | ||
Add 50% if plan review follows a Stop Work Order | |||
Plan Review - Limited remodeling of an existing food service establishment | $250 | ||
Add 50% if plan review follows a Stop Work Order | |||
Specialized Processing/HACCP Plan Review/Pop-up or guest chef menu reviews | $150 | ||
Plan Review Electronic Submittal Printing Fee *Paper copy of scaled floor plans still required | $.10/page | ||
Additional Food Program-Related Fees | |||
Late License & Follow-up Inspection Fees: Applied to each inspection necessary to document correction of critical food safety violations found during routine inspections. Follow-up inspection fees are in addition to and due with the annual license fee | $125 per occurrance | ||
Enforcement Response Fee: Applies to inspections related to confirmed complaints, or other extraordinary enforcement actions required of the health department. Enforcement response fees are in addition to and due with the annual license fee and follow-up inspection fees | $125 per occurrance | ||
Ownership Change, Pre-purchase Facilities Assessment, Existing Facility New License Review, Risk Category Review (Municipal water or sewer) | $200 | ||
Ownership Change Fee or Pre-purchase Facilities Assessment (On-site water and sewer) | $500 | ||
Requested inspection of non-health department regulated food service establishment (i.e. MDARD Retail or processing facilities, County jails, etc) | $200 | ||
Enforcement Hearing: Applies to a formal hearing before a hearing board | $500 | ||
Food Manager Training & Certification (8 hour training, book & exam) | $160 | ||
CPFM Exam only (with documentation of expired certification) | $50 | ||
CPFM Book Only | $30 |
Additional Food Program Notes:
Low-Risk Food Menu: No cooking of vegetables, pasta, raw meat, fish, eggs or poultry. No cutting of raw fruit or vegetables. Only heating commercially packaged foods. Examples of low-risk foods include: Pre-cooked hot dogs and brats, snow cones, cotton candy, popcorn, ice cream, nachos with cheese sauce, and commercially packaged pizza.
Medium and High Risk Menu: Cooking meat, fish, eggs, poultry, vegetables, pasta. Cutting raw fruit or vegetables.Examples of medium and high risk foods include: Sub sandwiches, salad luncheon, hamburgers, spaghetti dinner, chicken BBQ, soup or chili, fish boil.
Food Service Establishment Plan Review: Plan review by the Health Department is required by the Michigan Food Code for the new construction or remodeling of all new or existing food establishments. Plan review fees cover plan review, one consultation site visit, and one pre-opening inspection. Any additional work (i.e. altered plan review, addendum review, additional on-site consultation or visit, or additional pre-opening inspections) that may be requested or required will be charged at the rate of $85 per hour.
Food Service Establishment License Renewal: Renewal license applications are due on April 30th of each year. There will be a $125 late filing fee for applications received after April 30th. Applicants will be notified by certified mail if their applications were received after the deadline. Follow-up inspection fees accumulated during the year will be added to the annual license fee. All license and follow-up fees must be paid by April 30th.